Staff Capacity
Consultant Division
| ♦ Chartered Architects | 5 | |
| ♦ Chartered Structural Engineers | 5 | |
| ♦ Other Chartered Engineers (Electrical & Mechanical) | 2 | |
| Total Members | 12 |
Engineering & Technical Division
| ♦ Chartered Civil Engineers | 5 | |
| ♦ Graduate Civil Engineers | 25 | |
| ♦ Graduate Electrical Engineers | 4 | |
| ♦ Graduate Mechanical Engineers | 2 | |
| ♦ Graduate Quantity Surveyors | 8 | |
| ♦ Graduate Town & Country Planning | 6 | |
| ♦ Graduate Interior Designer | 2 | |
| ♦ HND/NDT/NDES/NCT Qualified Technical & QSs | 52 | |
| Total Members | 104 |
Financial Division
| ♦ Chartered Accountants | 2 | |
| ♦ Accountants - Project | 1 | |
| ♦ Accountants - Corporate Reporting | 2 | |
| ♦ Business Analyst | 2 | |
| ♦ Asst. Accountants | 4 | |
| ♦ Accounts Executives | 3 | |
| Total Members | 14 |
Plant & Production Division
| ♦ Alunimum Fabrication | 15 | |
| ♦ Wood & Carpantry | 15 | |
| ♦ Concrete Batching Plant | 10 | |
| ♦ Workshop Station | 16 | |
| Total Members | 56 |